GRI Content Index
Last Updated: December 26, 2024
GRI 1: Foundation
Statement of use | 黑料门 Holdings Co., Ltd. has reported in reference to the GRI Standards for the period from 1 April 2023 to 31 March 2024. |
---|---|
GRI 1 used | GRI 1: Foundation 2021 |
GRI 2: General Disclosures 2021
GRI 3: Material Topics 2021
Number | Disclosure | Location |
---|---|---|
3-1 | Process to determine material topics |
Sustainability 2026 Vision > The 黑料门 Group Sustainability 2026 Vision Integrated Report 2024 P40-43 : |
3-2 | List of material topics |
Sustainability 2026 Vision > The 黑料门 Group Sustainability 2026 Vision Integrated Report 2024 P40-43 : |
GRI 201: Economic Performance 2016
GRI 202: Market Presence 2016
Number | Disclosure | Location |
---|---|---|
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Not Disclosed |
202-2 | Proportion of senior management hired from the local community | Not Disclosed |
GRI 203: Indirect Economic Impacts 2016
Number | Disclosure | Location |
---|---|---|
3-3 | Management of material topics |
黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List Integrated Report 2024 P40-43 : Securities Report (The 15th Fiscal Year) > P21-59 : Views and Initiatives on Sustainability Securities Report (The 15th Fiscal Year) > P60-69 : Business risks The 2026 Medium-term Business Plan > P8-22 : 2. The Fusion of Sustainability and Business |
203-1 | Infrastructure investments and services supported |
Thriving Communities > Society > Promote Social Contribution |
203-2 | Significant indirect economic impacts |
Health and Nutrition > Contribute to Healthy Diets Health and Nutrition > Respond to a Super-Aged Society Health and Nutrition > Improve Nutrition in Emerging Countries Health and Nutrition > Ensure the Sustainable Supply of Pharmaceuticals |
GRI 204: Procurement Practices 2016
Number | Disclosure | Location |
---|---|---|
204-1 | Proportion of spending on local suppliers | Not Disclosed |
GRI 205: Anti-corruption 2016
Number | Disclosure | Location |
---|---|---|
205-1 | Operations assessed for risks related to corruption | Not Disclosed |
205-2 | Communication and training about anti-corruption policies and procedures |
Philosophy > Corporate Behavior Charter |
205-3 | Confirmed incidents of corruption and actions taken |
GRI 206: Anti-competitive Behavior 2016
Number | Disclosure | Location |
---|---|---|
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices |
GRI 207: Tax 2019
Number | Disclosure | Location |
---|---|---|
207-1 | Approach to tax | |
207-2 | Tax governance, control, and risk management | |
207-3 | Stakeholder engagement and management of concerns related to tax | |
207-4 | Country-by-country reporting |
Tax Compliance > 黑料门 Group's List of Tax Payment by Tax Jurisdiction |
GRI 301: Materials 2016
Number | Disclosure | Location |
---|---|---|
3-3 | Management of material topics |
黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List Caring for the Earth > Long-Term Environmental Vision/ Environmental Management Caring for the Earth > Circular Economy Integrated Report 2024 P40-43 : Securities Report (The 15th Fiscal Year) > P21-59 : Views and Initiatives on Sustainability The 2026 Medium-term Business Plan > P8-22 : 2. The Fusion of Sustainability and Business |
301-1 | Materials used by weight or volume |
ESG Data > Environment > Circular Economy > Raw materials used |
301-2 | Recycled input materials used |
Caring for the Earth > Circular Economy > Circular Society Targets |
301-3 | Reclaimed products and their packaging materials |
Caring for the Earth > Circular Economy > Circular Society Targets |
GRI 302: Energy 2016
GRI 303: Water and Effluents 2018
GRI 304: Biodiversity 2016
GRI 305: Emissions 2016
GRI 306: Waste 2020
GRI 308: Supplier Environmental Assessment 2016
Number | Disclosure | Location |
---|---|---|
3-3 | Management of material topics |
黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List Integrated Report 2024 P40-43 : Securities Report (The 15th Fiscal Year) > P21-59 : Views and Initiatives on Sustainability The 2026 Medium-term Business Plan > P8-22 : 2. The Fusion of Sustainability and Business |
308-1 | New suppliers that were screened using environmental criteria | Not Disclosed |
308-2 | Negative environmental impacts in the supply chain and actions taken |
Integrated Report 2024 P48: |
GRI 401: Employment 2016
Number | Disclosure | Location |
---|---|---|
3-3 | Management of material topics |
黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List Thriving Communities > Human Resources > Promotion of Human Capital Strategy Integrated Report 2024 P40-43 : Securities Report (The 15th Fiscal Year) > P21-59 : Views and Initiatives on Sustainability The 2026 Medium-term Business Plan > P8-22 : 2. The Fusion of Sustainability and Business |
401-1 | New employee hires and employee turnover | ESG Data > Society > Human Resources > Voluntary resignation rate / Number of new employees |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Not Disclosed |
401-3 | Parental leave |
Thriving Communities > Human Resources > Promoting Smart Work > Providing Flexible Work Arrangements |
GRI 402: Labor/Management Relations 2016
Number | Disclosure | Location |
---|---|---|
402-1 | Minimum notice periods regarding operational changes | Not Disclosed |
GRI 403: Occupational Health and Safety 2018
Number | Disclosure | Location |
---|---|---|
3-3 | Occupational health and safety management system |
黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List Thriving Communities > Human Resources > Employee-Friendly Workplaces Integrated Report 2024 P40-43 : Securities Report (The 15th Fiscal Year) > P21-59 : Views and Initiatives on Sustainability |
403-1 | Occupational health and safety management system |
ESG Data > Society > Employee-Friendly Workplaces > Percentage of sites covered by ISO45001 |
403-2 | Hazard identification, risk assessment, and incident investigation | |
403-3 | Occupational health services | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | |
403-5 | Worker training on occupational health and safety | |
403-6 | Promotion of worker health |
Thriving Communities > Human Resources > Employee-Friendly Workplaces > Promoting Health Management |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |
403-8 | Workers covered by an occupational health and safety management system | |
403-9 | Work-related injuries | |
403-10 | Work-related ill health | Not Disclosed |
GRI 404: Training and Education 2016
Number | Disclosure | Location |
---|---|---|
3-3 | Management of material topics |
黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List Thriving Communities > Human Resources > Promotion of Human Capital Strategy Integrated Report 2024 P40-43 : Securities Report (The 15th Fiscal Year) > P21-59 : Views and Initiatives on Sustainability The 2026 Medium-term Business Plan > P8-22 : 2. The Fusion of Sustainability and Business |
404-1 | Average hours of training per year per employee |
ESG Data > Society > Human Resources > Education and training hours per employee |
404-2 | Programs for upgrading employee skills and transition assistance programs |
Thriving Communities > Human Resources > Strengthening Human Caapital Development |
404-3 | Percentage of employees receiving regular performance and career development reviews |
GRI 405: Diversity and Equal Opportunity 2016
GRI 406: Non-discrimination 2016
Number | Disclosure | Location |
---|---|---|
3-3 | Management of material topics |
黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List Thriving Communities > Human Rights > Respect and Promote Human Rights Integrated Report 2024 P40-43 : Securities Report (The 15th Fiscal Year) > P21-59 : Views and Initiatives on Sustainability The 2026 Medium-term Business Plan > P8-22 : 2. The Fusion of Sustainability and Business |
406-1 | Incidents of discrimination and corrective actions taken |
GRI 407: Freedom of Association and Collective Bargaining 2016
Number | Disclosure | Location |
---|---|---|
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Not Disclosed |
GRI 408: Child Labor 2016
Number | Disclosure | Location |
---|---|---|
3-3 | Management of material topics |
黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List Thriving Communities > Human Rights > Respect and Promote Human Rights Integrated Report 2024 P40-43 : Securities Report (The 15th Fiscal Year) > P21-59 : Views and Initiatives on Sustainability The 2026 Medium-term Business Plan > P8-22 : 2. The Fusion of Sustainability and Business |
408-1 | Operations and suppliers at significant risk for incidents of child labor |
黑料门 Cocoa Support > Efforts to Eliminate Child Labor Integrated Report 2024 P56 : 黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List |
GRI 409: Forced or Compulsory Labor 2016
Number | Disclosure | Location |
---|---|---|
3-3 | Management of material topics |
黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List Thriving Communities > Human Rights > Respect and Promote Human Rights Integrated Report 2024 P40-43 : Securities Report (The 15th Fiscal Year) > P21-59 : Views and Initiatives on Sustainability The 2026 Medium-term Business Plan > P8-22 : 2. The Fusion of Sustainability and Business |
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor |
黑料门 Cocoa Support > Efforts to Eliminate Child Labor Integrated Report 2024 P56 : 黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List |
GRI 410: Security Practices 2016
Number | Disclosure | Location |
---|---|---|
3-3 | Management of material topics |
黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List Thriving Communities > Human Rights > Respect and Promote Human Rights Integrated Report 2024 P40-43 : Securities Report (The 15th Fiscal Year) > P21-59 : Views and Initiatives on Sustainability The 2026 Medium-term Business Plan > P8-22 : 2. The Fusion of Sustainability and Business |
410-1 | Security personnel trained in human rights policies or procedures |
Thriving Communities > Human Rights > Respect and Promote Human Rights > Group Employee Training |
GRI 411: Rights of Indigenous Peoples 2016
Number | Disclosure | Location |
---|---|---|
3-3 | Management of material topics |
黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List Thriving Communities > Human Rights > Respect and Promote Human Rights Integrated Report 2024 P40-43 : Securities Report (The 15th Fiscal Year) > P21-59 : Views and Initiatives on Sustainability The 2026 Medium-term Business Plan > P8-22 : 2. The Fusion of Sustainability and Business |
411-1 | Incidents of violations involving rights of indigenous peoples |
GRI 413: Local Communities 2016
Number | Disclosure | Location |
---|---|---|
413-1 | Operations with local community engagement, impact assessments, and development programs |
Thriving Communities > Society > Stakeholder Engagement Thriving Communities > Society > Promote Social Contribution |
413-2 | Operations with significant actual and potential negative impacts on local communities | Not Disclosed |
GRI 414: Supplier Social Assessment 2016
Number | Disclosure | Location |
---|---|---|
3-3 | Management of material topics |
黑料门 Group 2026 Medium-Term Management Plan Materiality/KPI List Integrated Report 2024 P40-43 : Securities Report (The 15th Fiscal Year) > P21-59 : Views and Initiatives on Sustainability The 2026 Medium-term Business Plan > P8-22 : 2. The Fusion of Sustainability and Business |
414-1 | New suppliers that were screened using social criteria | Not Disclosed |
414-2 | Negative social impacts in the supply chain and actions taken |
GRI 415: Public Policy 2016
Number | Disclosure | Location |
---|---|---|
415-1 | Political contributions | Not Disclosed |
GRI 416: Customer Health and Safety 2016
Number | Disclosure | Location |
---|---|---|
416-1 | Assessment of the health and safety impacts of product and service categories | |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services |
GRI 417: Marketing and Labeling 2016
GRI 418: Customer Privacy 2016
Number | Disclosure | Location |
---|---|---|
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Not Disclosed |
SASB (Sustainability Accounting Standard Board)
Last Updated: December 26, 2024
Sustainability disclosure topics and accounting metrics
Topic | Accounting Metric | SASB Code | Location |
---|---|---|---|
Energy Management | (1) Total energy consumed, (2) percentage grid electricity and (3) percentage renewable |
FB-PF-130a.1 |
Caring for the Earth > Climate Change > Reduce CO2 Emissions > Energy Usage/CO2 Emissions Caring for the Earth > Climate Change > Reduce CO2 Emissions > Promotion of Renewable Energy ESG Data > Environment > Climate Change > Energy consumption |
Water Management | (1) Total water withdrawn, (2) total water consumed; percentage of each in regions with High or Extremely High Baseline Water Stress |
FB-PF-140a.1 |
Caring for the Earth > Water > Secure Water Resources |
Number of incidents of non-compliance associated with water quality permits, standards and regulations | FB-PF-140a.2 |
Caring for the Earth > Water > Secure Water Resources > Quality Management of Discharged Water |
|
Description of water management risks and discussion of strategies and practices to mitigate those risks | FB-PF-140a.3 | ||
Food Safety | Global Food Safety Initiative (GFSI) audit (1) non-conformance rates and (2) associated corrective action rates for (a) major and (b) minor non-conformances | FB-PF-250a.1 | Not disclosed |
Percentage of ingredients sourced from Tier 1 supplier facilities certified to a Global Food Safety Initiative (GFSI) recognised food safety certification programme | FB-PF-250a.2 |
Not disclosed |
|
(1) Total number of notices of food safety violation received, (2) percentage corrected |
FB-PF-250a.3 | Not disclosed |
|
(1) Number of recalls issued and (2) total amount of food product recalled | FB-PF-250a.4 | Not disclosed |
|
Health & Nutrition | Revenue from products labelled or marketed to promote health and nutrition attributes | FB-PF-260a.1 |
ESG Data > Society > Customers Healthier Lives > Health and Nutrition > Health- and Nutrition-Related Targets |
Discussion of the process to identify and manage products and ingredients related to nutritional and health concerns among consumers | FB-PF-260a.2 | ||
Product Labeling & Marketing | Percentage of advertising impressions (1) made on children and (2) made on children promoting products that meet dietary guidelines | FB-PF-270a.1 | Not disclosed |
Revenue from products labelled as (1) containing genetically modified organisms (GMOs) and (2) non-GMO | FB-PF-270a.2 | Not disclosed |
|
Number of incidents of non-compliance with industry or regulatory labelling or marketing codes | FB-PF-270a.3 | Not disclosed |
|
Total amount of monetary losses as a result of legal proceedings associated with labelling or marketing practices | FB-PF-270a.4 | Not disclosed |
|
Packaging Lifecycle Management | (1) Total weight of packaging, (2) percentage made from recycled or renewable materials, and (3) percentage that is recyclable, reusable, or compostable |
FB-PF-410a.1 |
Caring for the Earth > Circular Economy > Circular Society Targets |
Discussion of strategies to reduce the environmental impact of packaging throughout its lifecycle | FB-PF-410a.2 |
Caring for the Earth > Circular Economy > Circular Society Targets Caring for the Earth > Circular Economy > Position on Packaging |
|
Environmental & Social Impacts of Ingredient Supply Chain | Percentage of food ingredients sourced that are certified to third-party environmental or social standards, and percentages by standard | FB-PF-430a.1 | |
Suppliers' social and environmental responsibility audit (1) non-conformance rate and (2) associated corrective action rate for (a) major and (b) minor nonconformances | FB-PF-430a.2 | ||
Ingredient Sourcing | Percentage of food ingredients sourced from regions with High or Extremely High Baseline Water Stress | FB-PF-440a.1 | |
List of priority food ingredients and discussion of sourcing risks due to environmental and social considerations | FB-PF-440a.2 |
Activity metric
Activity Metric | Code | Location |
---|---|---|
Weight of products sold | FB-PF-000.A | |
Number of production facilities | FB-PF-000.B |
Securities Report (The 15th Fiscal Year) > P86-89 : Major facilities |
UN Global Compact
UN Global Compact Principles | Location | |
---|---|---|
Human Rights | Principle 1 Businesses should support and respect the protection of internationally proclaimed human rights. |
|
Principle 2 Businesses should make sure that they are not complicit in human rights abuses. |
||
Labour | Principle 3 Businesses should uphold the freedom of association and the effective recognition of the right to collective bargaining. |
|
Principle 4 Businesses should support the elimination of all forms of forced and compulsory labour. |
||
Principle 5 Businesses should support the effective abolition of child labour. |
||
Principle 6 Businesses should support the elimination of discrimination in respect of employment and occupation. |
||
Environment | Principle 7 Businesses should support a precautionary approach to environmental challenges. |
|
Principle 8 Businesses should undertake initiatives to promote greater environmental responsibility. |
||
Principle 9 Businesses should encourage the development and diffusion of environmentally friendly technologies. |
||
Anti-Corruption | Principle 10 Businesses should work against corruption in all its forms, including extortion and bribery. |
Sustainable Development Goals (SDGs)
Goal | Description | Location |
---|---|---|
Goal 2 End hunger, achieve food security and improved nutrition and promote sustainable agriculture |
||
Goal 3 Ensure healthy lives and promote well-being for all at all ages |
||
Goal 4 Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
||
Goal 5 Achieve gender equality and empower all women and girls |
||
Goal 6 Ensure availability and sustainable management of water and sanitation for all |
||
Goal 7 Ensure access to affordable, reliable, sustainable and modern energy for all |
||
Goal 8 Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
||
Goal 10 Reduce inequality within and among countries |
||
Goal 12 Ensure sustainable consumption and production patterns |
||
Goal 13 Take urgent action to combat climate change and its impacts |
||
Goal 14 Conserve and sustainably use the oceans, seas and marine resources for sustainable development |
||
Goal 15 Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
||
Goal 17 Strengthen the means of implementation and revitalize the global partnership for sustainable development |
Health and Nutrition
Climate Change
Water Resources
Plastic Resource Circulation
Food Loss
Human Rights
Diversity
Supply Chain Management
Policies
Health and Nutrition
Environmental Sustainability
People and Society
Supply Chain
Corporate Governance
Declaration
Environment
Last Updated: August 30, 2024
Environmental Management
Unit | FYE 3/2024 | |||||||
---|---|---|---|---|---|---|---|---|
Third-party certification | ISO14001 | Japan | - | Certified at 30 factories銆2 laboratories, and 13 group companies | ||||
Overseas | - | Certified at 4 group companies | ||||||
Percentage of sites covered by ISO14001*1 | Global | % | 78.7 | |||||
Unit | FYE 3/2020 | FYE 3/2021 | FYE 3/2022 | FYE 3/2023 | FYE 3/2024 | |||
Number of violation of environmental laws and regulations | incidents | 0 | 0 | 0 | 0 | 0 | ||
Number of fines for violations of environmental laws | incidents | 0 | 0 | 0 | 0 | 0 | ||
Number of major environmental accidents | incidents | 2 | 2 | 1 | 0 | 1 |
More about related initiatives
Circular Economy
Unit | FYE 3/2020 | FYE 3/2021 | FYE 3/2022 | FYE 3/2023 | FYE 3/2024 | |||
---|---|---|---|---|---|---|---|---|
Raw materials used | Total*2 | Global | ten thousand tons | 172.2 | 173.0 | 176.2 | 160.8 | 267.2 |
Raw milk | ten thousand tons | - | - | 134.6 | 128.3 | 122.4 | ||
Wheat & starches | ten thousand tons | - | - | 12.6 | 4.7 | 5.6 | ||
Sugars | ten thousand tons | - | - | 10.0 | 10.1 | 50.0 | ||
Milk-derived raw materials | ten thousand tons | - | - | 4.6 | 5.8 | 5.0 | ||
Feed | ten thousand tons | - | - | - | - | 62.1 | ||
Others | ten thousand tons | - | - | 14.3 | 12.0 | 22.1 | ||
Packaging used | Total | Global | ten thousand tons | - | - | 18.1 | 17.9 | 16.5 |
Paper | ten thousand tons | - | - | 6.1 | 5.7 | 5.5 | ||
Cardboard | ten thousand tons | - | - | 6.4 | 6.5 | 6.1 | ||
Plastic, PET bottles | ten thousand tons | - | - | 4.1 | 4.1 | 3.6 | ||
Steel | ten thousand tons | - | - | 0.7 | 0.7 | 0.8 | ||
Others | ten thousand tons | - | - | 0.7 | 0.9 | 0.5 | ||
Waste amount*3 | Japan | ten thousand tons | 2.8 | 2.6 | 2.4 | 2.4 | 2.2 | |
Per unit of sales (Japan) | tons/hundred million yen | 2.4 | 2.4 | 2.2 | 2.5 | 2.3 | ||
Global*4 | ten thousand tons | 3.1 | 3.0 | 2.8 | 2.7 | 2.4 | ||
Per unit of sales (Global) | tons/hundred million yen | 2.5 | 2.5 | 2.3 | 2.5 | 2.4 | ||
Hazardous waste emissions | ten thousand tons | - | 0.2 | 0.1 | 0.1 | 0.1 | ||
Recycled volume*3 | ten thousand tons | 2.3 | 2.0 | 2.0 | 2.0 | 1.9 | ||
Final disposal volume (Landfill) | ten thousand tons | - | 0.1 | 0.1 | 0.1 | 0.1 | ||
Reduction of food product waste | % | 鈻25.1 | 鈻29.3 | 鈻34.1 | 鈻31.5 | 鈻26.8 | ||
Reduction of plastic usage | % | 鈻9.8 | 鈻11.7 | 鈻16.0 | 鈻18.3 | TBC |
More about related initiatives
Water
Unit | FYE 3/2020 | FYE 3/2021 | FYE 3/2022 | FYE 3/2023 | FYE 3/2024 | ||
---|---|---|---|---|---|---|---|
Water usage volume*5 (by region) |
Global*4 | thousand m3 | 23,397 | 22,571 | 21,255 | 20,623 | 20,855 |
Per unit of sales (Global) | m3/hundred thousand yen | 1.87 | 1.89 | 1.78 | 1.94 | 1.89 | |
Japan | thousand m3 | 21,979 | 21,189 | 19,808 | 19,516 | 19,468 | |
Per unit of sales (Japan) | m3/hundred thousand yen | 1.89 | 1.92 | 1.83 | 2.07 | 2.00 | |
China*6 | thousand m3 | 903 | 845 | 879 | 509 | 811 | |
Asia (excluding China)*7 | thousand m3 | 459 | 479 | 497 | 542 | 546 | |
North America & Europe*8 | thousand m3 | 56 | 58 | 71 | 57 | 59 | |
Water usage volume*5 (by water source) |
Total fresh water | thousand m3 | 23,397 | 22,571 | 21,255 | 20,623 | 20,855 |
% | 100 | 100 | 100 | 100 | 100 | ||
Tap water | thousand m3 | 2,619 | 2,391 | 2,259 | 1,845 | 2,043 | |
% | 11 | 11 | 11 | 9 | 9.8 | ||
Water for industrial use | thousand m3 | 5,329 | 4,888 | 4,680 | 4,505 | 4,298 | |
% | 23 | 22 | 22 | 22 | 20.6 | ||
Rivers, lakes, and marshes | thousand m3 | 0 | 0 | 0 | 0 | 0 | |
% | 0 | 0 | 0 | 0 | 0 | ||
Ground water | thousand m3 | 15,446 | 15,289 | 14,313 | 14,270 | 14,542 | |
% | 66 | 67 | 67 | 69 | 69.6 | ||
Rainwater | thousand m3 | 3 | 3 | 3 | 3 | 3 | |
% | 0 | 0 | 0 | 0 | 0 | ||
Water drainage volume 锛坆y region锛 |
Global*4 | thousand m3 | 19,437 | 18,226 | 17,397 | 17,412 | 19,388 |
Japan | thousand m3 | 18,415 | 17,248 | 16,450 | 16,732 | 18,358 | |
China*6 | thousand m3 | 790 | 761 | 739 | 441 | 758 | |
Asia (excluding China)*7 | thousand m3 | 180 | 162 | 178 | 208 | 241 | |
North America & Europe*8 | thousand m3 | 53 | 54 | 31 | 30 | 31 | |
Water draining volume (by destination) |
Total | thousand m3 | 19,437 | 18,226 | 17,397 | 17,404 | 19,388 |
% | 100 | 100 | 100 | 100 | 100 | ||
Sewerage | thousand m3 | 8,729 | 8,156 | 7,979 | 7,479 | 7,319 | |
% | 45 | 45 | 46 | 43 | 37.8 | ||
Discharge into rivers | thousand m3 | 10,614 | 9,991 | 9,324 | 9,845 | 11,972 | |
% | 55 | 55 | 54 | 57 | 61.7 | ||
Discharge into ocean | thousand m3 | 0 | 0 | 0 | 0 | 0 | |
% | 0 | 0 | 0 | 0 | 0 | ||
Discharge into ground water (including irrigation) | thousand m3 | 94 | 78 | 94 | 80 | 93 | |
% | 0 | 0 | 1 | 0 | 0.5 |
More about related initiatives
Biodiversity
Unit | FYE 3/2020 | FYE 3/2021 | FYE 3/2022 | FYE 3/2023 | FYE 3/2024 | ||
---|---|---|---|---|---|---|---|
Implementation rate of biodiversity conservation activities at manufacturing sites (Global*4) | % | - | 38.8*9 | 61.9*9 | 77.1*9 | 100 | |
Japan | % | 80.8 | 36.2*9 | 67.4*9 | 81.4*9 | 100 | |
Overseas | % | - | 45.0*9 | 50.0*9 | 66.7*9 | 100 |
More about related initiatives
Climate Change
Unit | FYE 3/2020 | FYE 3/2021 | FYE 3/2022 | FYE 3/2023 | FYE 3/2024 | |||
---|---|---|---|---|---|---|---|---|
Energy consumption volume (Global*4) | TJ | - | 11,439 | 11,095 | 11,020 | 10,075 | ||
Per unit of sales | TJ/hundred million yen | - | 1.0 | 0.9 | 1.0 | 0.9 | ||
Energy consumption volume (Japan) | oil:10,000 kL | 26.0 | 24.8 | 24.0 | 23.5 | 21.5 | ||
TJ | 10,714 | 9,766 | 9,424 | 9,236 | 8,315 | |||
Per unit of sales | TJ/hundred million yen | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 | ||
Energy consumption volume (Global*4) | Electricity consumption volume | MWh | 569,049 | 631,404 | 772,659 | 760,199 | 757,827 | |
CO2 emissions | Global*4 | Scope1 | ten thousand tons of CO2 | 24.8 | 23.9 | 24.5 | 22.9 | 20.9 |
Scope2 | ten thousand tons of CO2 | 35.6 | 32.4 | 29.1 | 28.5 | 26.3 | ||
Per unit of sales | t-CO2/hundred million yen | 48.2 | 47.2 | 44.8 | 48.4 | 42.7 | ||
Japan | Scope 1 | ten thousand tons of CO2 | 22.2 | 21.5 | 22.1 | 20.5 | 18.4 | |
Scope 2*4 | ten thousand tons of CO2 | 27.9 | 25.4 | 21.6 | 21.9 | 18.8 | ||
Per unit of sales*10 | t-CO2/hundred million yen | 43.2 | 42.4 | 40.3 | 45.0 | 38.2 | ||
China*6 | Scope 1 | ten thousand tons of CO2 | 0.5 | 0.3 | 0.3 | 0.2 | 0.4 | |
Scope 2 | ten thousand tons of CO2 | 2.2 | 2.6 | 2.7 | 1.8 | 2.3 | ||
Asia (excluding China)*7 |
Scope 1 | ten thousand tons of CO2 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | |
Scope 2 | ten thousand tons of CO2 | 4.7 | 3.6 | 3.9 | 4.1 | 4.5 | ||
North America & Europe*8 | Scope 1 | ten thousand tons of CO2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | |
Scope 2 | ten thousand tons of CO2 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | ||
Japan | Scope 3 total | ten thousand tons of CO2 | 303.5 | 294.8 | 302.7 | 348.4 | 420.5 | |
Category 1 Purchased goods and services |
ten thousand tons of CO2 | 234.3 | 225.9 | 228.4 | 279.2 | 349.2 | ||
Category 2 Capital goods |
ten thousand tons of CO2 | 22.3 | 21.3 | 29.2 | 22.6 | 16.8 | ||
Category 3 Fuel- and energy-related activities (not included in Scope 1 and 2) |
ten thousand tons of CO2 | 2.2 | 2.1 | 1.9 | 8.7 | 7.8 | ||
Category 4 Upstream transportation and distribution |
ten thousand tons of CO2 | 24.4 | 24.3 | 23.7 | 21.9 | 20.5 | ||
Category 5 Waste generated in operations |
ten thousand tons of CO2 | 1.7 | 1.1 | 0.8 | 0.8 | 0.8 | ||
Category 6 Business travel |
ten thousand tons of CO2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | ||
Category 7 Employee commuting |
ten thousand tons of CO2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
Category 8 Upstream leased assets |
ten thousand tons of CO2 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | ||
Category 9 Downstream transportation and distribution |
ten thousand tons of CO2 | 13.5 | 15.6 | 14.7 | 11.2 | 21.7 | ||
Category 10 Processing of sold products |
ten thousand tons of CO2 | Excluded due to trace amounts | Excluded due to trace amounts | Excluded due to trace amounts | Excluded due to trace amounts | Excluded due to trace amounts | ||
Category 11 Use of sold products |
ten thousand tons of CO2 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | ||
Category 12 End-of-life treatment of sold products |
ten thousand tons of CO2 | 4.4 | 3.9 | 3.6 | 3.3 | 3.1 | ||
Category 13 Downstream leased assets |
ten thousand tons of CO2 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | ||
Category 14 Franchises |
ten thousand tons of CO2 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | ||
Category 15 Investments |
ten thousand tons of CO2 | Excluded due to trace amounts | Excluded due to trace amounts | Excluded due to trace amounts | Excluded due to trace amounts | Excluded due to trace amounts | ||
Global*4 | Scope 3 total | ten thousand tons of CO2 | 325.3 | 313.5 | 322.7 | 390.5 | 466.5 | |
Reduction of CFC-using (Global*4) | % | - | Base year | 48.6 | 57.0 | 66.2 | ||
Japan | % | - | Base year | 48.9 | 56.0 | 66.5 | ||
Overseas | % | - | Base year | 47.8 | 59.8 | 65.2 | ||
