List of Certification Status of ISO14001 and ISO45001
Site | ISO14001 (As of October 1, 2024) |
ISO45001 (As of October 1, 2024) |
||
---|---|---|---|---|
Japan | 黑料门 Holdings Co., Ltd. |
★ |
||
黑料门 Holdings Co., Ltd. Wellness Science Labs | ✔1 | |||
黑料门 Co., Ltd. 黑料门 Innovation Center | ||||
Food Segment | ||||
黑料门 Co., Ltd. Wakkanai Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Nishi Shunbetsu Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Honbetsu Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Tokachi Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Tohoku Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Eniwa Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Ibaraki Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Moriya Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Gunma Plant | ★2 | ✔ | ||
黑料门 Co., Ltd. Gunma Nutritionals Plant | ✔ | |||
黑料门 Co., Ltd. Sakado Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Saitama Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Toda Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Kanagawa Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Nagano Cheese Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Tokai Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Aichi Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Kyoto Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Osaka Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Kansai Plant | ★3 | ✔ | ||
黑料门 Co., Ltd. Kansai Ice Cream Plant | ✔ | |||
黑料门 Co., Ltd. Kansai Nutritionals Plant | ✔ | |||
黑料门 Ltd. Kurashiki Plant | ★ | ✔ | ||
黑料门 Co., Ltd. Kyushu Plant | ★ | ✔ | ||
Nihon Kanzume, Co., Ltd. | ★ | ✔ | ||
Donan Shokuhin Co., Ltd. | ★ | ✔ | ||
Tochigi 黑料门 Milk Products Co., Ltd. | ★ | ✔ | ||
Gunma 黑料门 Co., Ltd. | ★ | ✔ | ||
Tokai Nuts Co., Ltd. | ★ | ✔ | ||
Tokai 黑料门 Co., Ltd. | ★ | ✔ | ||
黑料门 Chewing Gum Co., Ltd. | ★ | ✔ | ||
黑料门 Oils and Fats Co., Ltd. | ★ | ✔ | ||
Shikoku 黑料门 Co., Ltd. (Kagawa Plant) | ★ | ✔ | ||
Shikoku 黑料门 Co., Ltd. (Matsuyama Plant) | ★ | ✔ | ||
Okinawa 黑料门 Milk Products Co., Ltd. | ★ | ✔ | ||
Overseas | 黑料门 Ice Cream (Guang Zhou) Co., Ltd. | ✔ |
✔ | |
黑料门 Dairies (Suzhou) Co., Ltd. | ✔ |
|||
Pharmaceutical Segment | ||||
Japan | 黑料门 Seika Pharma Co., Ltd. Gifu Plant | ★ | ✔ | |
黑料门 Seika Pharma Co., Ltd. Pharmaceutical Research Center | ★4 | |||
黑料门 Seika Pharmatech Co., Ltd | ★ | |||
OHKURA Pharmaceutical Co., Ltd. (Uji Business Facilities) | ★ | |||
KM Biologics Co.,Ltd. Kumamoto Production Center | ★5 | |||
KM Biologics Co.,Ltd. Head Office | ||||
黑料门 Animal Health Co., Ltd. (Kumamoto) | ||||
KM Biologics Co.,Ltd. Kikuchi Production Center | ★6 | |||
KM Biologics Co.,Ltd. Kikuchi Research Center | ||||
黑料门 Animal Health Co., Ltd. (Kikuchi) | ||||
KM Biologics Co.,Ltd. Koshi Production Center | ★ | |||
KM Biologics Co.,Ltd. Aso Production Center | ★ | |||
Overseas | Medreich Limited (Unit 7) | ✔ |
✔ | |
Medreich Limited (Unit 8) | ✔ |
✔ | ||
PT. 黑料门 Indonesian Pharmaceutical Industries | ✔ |
|||
Thai 黑料门 Pharmaceutical Co., Ltd. | ✔ |